<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watch Live Football Blog &#187; French Ligue 1</title>
	<atom:link href="http://www.watch-football.net/Football_Blog/football_topic/french-ligue-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watch-football.net/Football_Blog</link>
	<description>Watch Football News Live</description>
	<lastBuildDate>Mon, 05 Oct 2009 19:43:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Updates from Bundesliga, BundesligaII, Ligue 1, Scotish Premier League and Scottish Division II</title>
		<link>http://www.watch-football.net/Football_Blog/updates-bundesliga-bundesligaii-ligue-1-scotish-premier-league-scottish-division-ii/</link>
		<comments>http://www.watch-football.net/Football_Blog/updates-bundesliga-bundesligaii-ligue-1-scotish-premier-league-scottish-division-ii/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:43:17 +0000</pubDate>
		<dc:creator>Watch Football News</dc:creator>
				<category><![CDATA[Celtic]]></category>
		<category><![CDATA[Football Post Match Review]]></category>
		<category><![CDATA[Football Results]]></category>
		<category><![CDATA[French Ligue 1]]></category>
		<category><![CDATA[German Bundesliga]]></category>
		<category><![CDATA[German Bundesliga 2]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Scottish Division One]]></category>
		<category><![CDATA[Scottish Division Two]]></category>
		<category><![CDATA[Scottish Premier League]]></category>
		<category><![CDATA[Aberdeen]]></category>
		<category><![CDATA[Ahlen]]></category>
		<category><![CDATA[Alloa Athletic]]></category>
		<category><![CDATA[Arbroath]]></category>
		<category><![CDATA[Boulogne]]></category>
		<category><![CDATA[Brechin City]]></category>
		<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[Bundesliga II]]></category>
		<category><![CDATA[Clyde]]></category>
		<category><![CDATA[Cowdenbeath]]></category>
		<category><![CDATA[Dumbarton]]></category>
		<category><![CDATA[Dundee United]]></category>
		<category><![CDATA[East Fife]]></category>
		<category><![CDATA[Falkirk]]></category>
		<category><![CDATA[FSV Frankfurt]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[hamilton]]></category>
		<category><![CDATA[Hansa Rostock]]></category>
		<category><![CDATA[Hearts]]></category>
		<category><![CDATA[Heberian]]></category>
		<category><![CDATA[Hertha BSC]]></category>
		<category><![CDATA[Kaiserslautern]]></category>
		<category><![CDATA[Kilmarnock]]></category>
		<category><![CDATA[Ligue 1]]></category>
		<category><![CDATA[Lille]]></category>
		<category><![CDATA[Lorient]]></category>
		<category><![CDATA[Marseille]]></category>
		<category><![CDATA[Monaco]]></category>
		<category><![CDATA[Monterubbio]]></category>
		<category><![CDATA[Motherwell]]></category>
		<category><![CDATA[Munich 1860]]></category>
		<category><![CDATA[Peterhead]]></category>
		<category><![CDATA[Scottich Division II]]></category>
		<category><![CDATA[Sctottish Premier League]]></category>
		<category><![CDATA[St Johnstone]]></category>
		<category><![CDATA[St Mirren]]></category>
		<category><![CDATA[St. Pauli]]></category>
		<category><![CDATA[Stenhousemuir]]></category>
		<category><![CDATA[Stirling Albion]]></category>
		<category><![CDATA[Stuttgart]]></category>
		<category><![CDATA[Toulouse]]></category>
		<category><![CDATA[Werder Bremen]]></category>

		<guid isPermaLink="false">http://www.watch-football.net/Football_Blog/?p=1162</guid>
		<description><![CDATA[The remaining matches of matchday 8 in Bundesliga saw Stuttgart losing 0-2 at home against Werder Bremen. As told in earlier posts, Hamburg failed to defeat Hertha BSC by a margin of 3 goals which cost them the top spot in the table. Bayer Leverkusen sit pretty on top with goal difference. Ahlen were defeated [...]]]></description>
		<wfw:commentRss>http://www.watch-football.net/Football_Blog/updates-bundesliga-bundesligaii-ligue-1-scotish-premier-league-scottish-division-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bundesliga and Ligue 1 updates</title>
		<link>http://www.watch-football.net/Football_Blog/bundesliga-ligue-1-updates/</link>
		<comments>http://www.watch-football.net/Football_Blog/bundesliga-ligue-1-updates/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 22:45:52 +0000</pubDate>
		<dc:creator>Watch Football News</dc:creator>
				<category><![CDATA[Football Post Match Review]]></category>
		<category><![CDATA[French Ligue 1]]></category>
		<category><![CDATA[German Bundesliga]]></category>
		<category><![CDATA[Auxerre]]></category>
		<category><![CDATA[Bayer Leverkusen]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Bochum]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Borussia Dortmund]]></category>
		<category><![CDATA[Bremen]]></category>
		<category><![CDATA[FC Cologne]]></category>
		<category><![CDATA[Freiburg]]></category>
		<category><![CDATA[Grenoble]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[Hannover]]></category>
		<category><![CDATA[Hertha BSC]]></category>
		<category><![CDATA[Hoffenheim]]></category>
		<category><![CDATA[Le Mans]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Ligue 1]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[Monchengladbach]]></category>
		<category><![CDATA[Montpellier]]></category>
		<category><![CDATA[Nancy]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[Nürnberg]]></category>
		<category><![CDATA[Olympique Lyon]]></category>
		<category><![CDATA[Paris S.G.]]></category>
		<category><![CDATA[Rennes]]></category>
		<category><![CDATA[Saint-Etienne]]></category>
		<category><![CDATA[Sochaux]]></category>
		<category><![CDATA[Valenciennes]]></category>
		<category><![CDATA[Werder Bremen]]></category>
		<category><![CDATA[Wolfsburg]]></category>

		<guid isPermaLink="false">http://www.watch-football.net/Football_Blog/?p=1152</guid>
		<description><![CDATA[Bayer Leverkusen went 3 points clear of now second placed Hamburg with a home win over Nurnberg. The 4-0 defeat, left Nurnberg with only 5 points from 9 league games this season. Hamburg will have a chance to get their pole position back by defeating bottom placed Hertha BSC by a margin of 3 goals [...]]]></description>
		<wfw:commentRss>http://www.watch-football.net/Football_Blog/bundesliga-ligue-1-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea face big trouble</title>
		<link>http://www.watch-football.net/Football_Blog/chelsea-face-big-trouble/</link>
		<comments>http://www.watch-football.net/Football_Blog/chelsea-face-big-trouble/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 22:23:30 +0000</pubDate>
		<dc:creator>Watch Football News</dc:creator>
				<category><![CDATA[Chelsea FC]]></category>
		<category><![CDATA[French Ligue 1]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[banned]]></category>
		<category><![CDATA[Court of Arbitration]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[Gael Kakuta]]></category>
		<category><![CDATA[RC Lens]]></category>
		<category><![CDATA[transfer window]]></category>

		<guid isPermaLink="false">http://www.watch-football.net/Football_Blog/?p=1035</guid>
		<description><![CDATA[Today FIFA, governing body of football has punished the London based club Chelsea with a punishment which will not allow them to sign new players for the next two transfer windows. This means Chelsea will not be able to make any new signings during the entire 2010 year. The transfer window in which Chelsea will [...]]]></description>
		<wfw:commentRss>http://www.watch-football.net/Football_Blog/chelsea-face-big-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
