<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watch Live Football Blog &#187; German Bundesliga</title>
	<atom:link href="http://www.watch-football.net/Football_Blog/football_topic/german-bundesliga/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watch-football.net/Football_Blog</link>
	<description>Watch Football News Live</description>
	<lastBuildDate>Mon, 05 Oct 2009 19:43:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Updates from Bundesliga, BundesligaII, Ligue 1, Scotish Premier League and Scottish Division II</title>
		<link>http://www.watch-football.net/Football_Blog/updates-bundesliga-bundesligaii-ligue-1-scotish-premier-league-scottish-division-ii/</link>
		<comments>http://www.watch-football.net/Football_Blog/updates-bundesliga-bundesligaii-ligue-1-scotish-premier-league-scottish-division-ii/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:43:17 +0000</pubDate>
		<dc:creator>Watch Football News</dc:creator>
				<category><![CDATA[Celtic]]></category>
		<category><![CDATA[Football Post Match Review]]></category>
		<category><![CDATA[Football Results]]></category>
		<category><![CDATA[French Ligue 1]]></category>
		<category><![CDATA[German Bundesliga]]></category>
		<category><![CDATA[German Bundesliga 2]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Scottish Division One]]></category>
		<category><![CDATA[Scottish Division Two]]></category>
		<category><![CDATA[Scottish Premier League]]></category>
		<category><![CDATA[Aberdeen]]></category>
		<category><![CDATA[Ahlen]]></category>
		<category><![CDATA[Alloa Athletic]]></category>
		<category><![CDATA[Arbroath]]></category>
		<category><![CDATA[Boulogne]]></category>
		<category><![CDATA[Brechin City]]></category>
		<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[Bundesliga II]]></category>
		<category><![CDATA[Clyde]]></category>
		<category><![CDATA[Cowdenbeath]]></category>
		<category><![CDATA[Dumbarton]]></category>
		<category><![CDATA[Dundee United]]></category>
		<category><![CDATA[East Fife]]></category>
		<category><![CDATA[Falkirk]]></category>
		<category><![CDATA[FSV Frankfurt]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[hamilton]]></category>
		<category><![CDATA[Hansa Rostock]]></category>
		<category><![CDATA[Hearts]]></category>
		<category><![CDATA[Heberian]]></category>
		<category><![CDATA[Hertha BSC]]></category>
		<category><![CDATA[Kaiserslautern]]></category>
		<category><![CDATA[Kilmarnock]]></category>
		<category><![CDATA[Ligue 1]]></category>
		<category><![CDATA[Lille]]></category>
		<category><![CDATA[Lorient]]></category>
		<category><![CDATA[Marseille]]></category>
		<category><![CDATA[Monaco]]></category>
		<category><![CDATA[Monterubbio]]></category>
		<category><![CDATA[Motherwell]]></category>
		<category><![CDATA[Munich 1860]]></category>
		<category><![CDATA[Peterhead]]></category>
		<category><![CDATA[Scottich Division II]]></category>
		<category><![CDATA[Sctottish Premier League]]></category>
		<category><![CDATA[St Johnstone]]></category>
		<category><![CDATA[St Mirren]]></category>
		<category><![CDATA[St. Pauli]]></category>
		<category><![CDATA[Stenhousemuir]]></category>
		<category><![CDATA[Stirling Albion]]></category>
		<category><![CDATA[Stuttgart]]></category>
		<category><![CDATA[Toulouse]]></category>
		<category><![CDATA[Werder Bremen]]></category>

		<guid isPermaLink="false">http://www.watch-football.net/Football_Blog/?p=1162</guid>
		<description><![CDATA[The remaining matches of matchday 8 in Bundesliga saw Stuttgart losing 0-2 at home against Werder Bremen. As told in earlier posts, Hamburg failed to defeat Hertha BSC by a margin of 3 goals which cost them the top spot in the table. Bayer Leverkusen sit pretty on top with goal difference. Ahlen were defeated [...]]]></description>
		<wfw:commentRss>http://www.watch-football.net/Football_Blog/updates-bundesliga-bundesligaii-ligue-1-scotish-premier-league-scottish-division-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bundesliga and Ligue 1 updates</title>
		<link>http://www.watch-football.net/Football_Blog/bundesliga-ligue-1-updates/</link>
		<comments>http://www.watch-football.net/Football_Blog/bundesliga-ligue-1-updates/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 22:45:52 +0000</pubDate>
		<dc:creator>Watch Football News</dc:creator>
				<category><![CDATA[Football Post Match Review]]></category>
		<category><![CDATA[French Ligue 1]]></category>
		<category><![CDATA[German Bundesliga]]></category>
		<category><![CDATA[Auxerre]]></category>
		<category><![CDATA[Bayer Leverkusen]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Bochum]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Borussia Dortmund]]></category>
		<category><![CDATA[Bremen]]></category>
		<category><![CDATA[FC Cologne]]></category>
		<category><![CDATA[Freiburg]]></category>
		<category><![CDATA[Grenoble]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[Hannover]]></category>
		<category><![CDATA[Hertha BSC]]></category>
		<category><![CDATA[Hoffenheim]]></category>
		<category><![CDATA[Le Mans]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Ligue 1]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[Monchengladbach]]></category>
		<category><![CDATA[Montpellier]]></category>
		<category><![CDATA[Nancy]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[Nürnberg]]></category>
		<category><![CDATA[Olympique Lyon]]></category>
		<category><![CDATA[Paris S.G.]]></category>
		<category><![CDATA[Rennes]]></category>
		<category><![CDATA[Saint-Etienne]]></category>
		<category><![CDATA[Sochaux]]></category>
		<category><![CDATA[Valenciennes]]></category>
		<category><![CDATA[Werder Bremen]]></category>
		<category><![CDATA[Wolfsburg]]></category>

		<guid isPermaLink="false">http://www.watch-football.net/Football_Blog/?p=1152</guid>
		<description><![CDATA[Bayer Leverkusen went 3 points clear of now second placed Hamburg with a home win over Nurnberg. The 4-0 defeat, left Nurnberg with only 5 points from 9 league games this season. Hamburg will have a chance to get their pole position back by defeating bottom placed Hertha BSC by a margin of 3 goals [...]]]></description>
		<wfw:commentRss>http://www.watch-football.net/Football_Blog/bundesliga-ligue-1-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matchday 8 in Serie B, Bundesliga and BundesligaII</title>
		<link>http://www.watch-football.net/Football_Blog/tonight-italy-germany/</link>
		<comments>http://www.watch-football.net/Football_Blog/tonight-italy-germany/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 22:51:38 +0000</pubDate>
		<dc:creator>Watch Football News</dc:creator>
				<category><![CDATA[Football Post Match Review]]></category>
		<category><![CDATA[German Bundesliga]]></category>
		<category><![CDATA[German Bundesliga 2]]></category>
		<category><![CDATA[Italian Serie B]]></category>
		<category><![CDATA[Alemannia Aachen]]></category>
		<category><![CDATA[Ascoli]]></category>
		<category><![CDATA[Bernacci]]></category>
		<category><![CDATA[Biran]]></category>
		<category><![CDATA[Bundeliga]]></category>
		<category><![CDATA[Bundesliga II]]></category>
		<category><![CDATA[Bundesliga III]]></category>
		<category><![CDATA[Duisburg]]></category>
		<category><![CDATA[Eintracht Frankfurt]]></category>
		<category><![CDATA[Energie Cottbus]]></category>
		<category><![CDATA[Fandrich]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Holstein Kiel]]></category>
		<category><![CDATA[Koblenz]]></category>
		<category><![CDATA[König]]></category>
		<category><![CDATA[Larsen]]></category>
		<category><![CDATA[Martinetti]]></category>
		<category><![CDATA[Noselli]]></category>
		<category><![CDATA[Oberhausen]]></category>
		<category><![CDATA[Polenghi]]></category>
		<category><![CDATA[Sassuolo]]></category>
		<category><![CDATA[Schalke 04]]></category>
		<category><![CDATA[Serie B]]></category>
		<category><![CDATA[Union Berlin]]></category>
		<category><![CDATA[VfB Stuttgart (Am)]]></category>

		<guid isPermaLink="false">http://www.watch-football.net/Football_Blog/?p=1146</guid>
		<description><![CDATA[Match day 8 in Serie B had only Ascoli and Sassuolo playing. 6th placed team Ascoli faced humiliating 1-5 home defeat against 4th placed team Sassuolo tonight in Serie B. Sassuolo opened scoring in the 2nd minute with Polenghi but 7 minutes later Bernacci equalized for the home team. The match looked in balance for [...]]]></description>
		<wfw:commentRss>http://www.watch-football.net/Football_Blog/tonight-italy-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Bundes Liga</title>
		<link>http://www.watch-football.net/Football_Blog/today-bundes-liga/</link>
		<comments>http://www.watch-football.net/Football_Blog/today-bundes-liga/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 21:37:28 +0000</pubDate>
		<dc:creator>Watch Football News</dc:creator>
				<category><![CDATA[Football Post Match Review]]></category>
		<category><![CDATA[Football Results]]></category>
		<category><![CDATA[German Bundesliga]]></category>
		<category><![CDATA[Arjen Robben]]></category>
		<category><![CDATA[Bastian Schweinsteiger]]></category>
		<category><![CDATA[Bayer Leverkusen]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Borussia]]></category>
		<category><![CDATA[Bundes Liga]]></category>
		<category><![CDATA[Diego Fernando Klimowicz]]></category>
		<category><![CDATA[Eintracht]]></category>
		<category><![CDATA[European Champions]]></category>
		<category><![CDATA[FC Köln]]></category>
		<category><![CDATA[Franck Ribery]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[Hannover 96]]></category>
		<category><![CDATA[Hertha BSC]]></category>
		<category><![CDATA[Hitzlsperger]]></category>
		<category><![CDATA[Hunt]]></category>
		<category><![CDATA[Mainz]]></category>
		<category><![CDATA[Miroslav Klose]]></category>
		<category><![CDATA[Nürnberg]]></category>
		<category><![CDATA[Petric]]></category>
		<category><![CDATA[Pizarro]]></category>
		<category><![CDATA[Schalke 04]]></category>
		<category><![CDATA[Schieber]]></category>
		<category><![CDATA[VfB Stuttgart]]></category>
		<category><![CDATA[VfL Bochum]]></category>
		<category><![CDATA[VfL Wolfsburg]]></category>
		<category><![CDATA[Werder Bremen]]></category>

		<guid isPermaLink="false">http://www.watch-football.net/Football_Blog/?p=1114</guid>
		<description><![CDATA[Match day 7 saw Hamburg continuing to top the league table with a win over Bayern Munich. Petric scored the only goal of the match in the 72nd minute. The defeat left the 4 time European Champions, Bayern Munich in 6th placed in the league table. Bayern Munich possibly has the strongest line up in [...]]]></description>
		<wfw:commentRss>http://www.watch-football.net/Football_Blog/today-bundes-liga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Playoffs for Champions League Season 2009-10</title>
		<link>http://www.watch-football.net/Football_Blog/969/</link>
		<comments>http://www.watch-football.net/Football_Blog/969/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 23:34:45 +0000</pubDate>
		<dc:creator>Watch Football News</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[German Bundesliga]]></category>
		<category><![CDATA[Italian Serie A]]></category>
		<category><![CDATA[ACF Fiorentina]]></category>
		<category><![CDATA[APOEL FC]]></category>
		<category><![CDATA[Chrysostomous Michail]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Dame Ndoye]]></category>
		<category><![CDATA[Danish Club]]></category>
		<category><![CDATA[F.C. Copenhagen]]></category>
		<category><![CDATA[FC Timişoara]]></category>
		<category><![CDATA[João Moutinho]]></category>
		<category><![CDATA[Kamil Kosowski]]></category>
		<category><![CDATA[Markus Babbel]]></category>
		<category><![CDATA[Sporting Lisbon]]></category>
		<category><![CDATA[Stevan Jovetic]]></category>

		<guid isPermaLink="false">http://www.watch-football.net/Football_Blog/?p=969</guid>
		<description><![CDATA[Danish club F.C. Copenhagen was visiting Cyprus to play against APOEL FC with a one goal advantage from the first leg. The home seemed to be in a hurry to nullify the first leg score and Kamil Kosowski scored the first goal in the 2nd minute. In the 18th minute APOEL FC were awarded a [...]]]></description>
		<wfw:commentRss>http://www.watch-football.net/Football_Blog/969/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
